Forged stainless steel threaded fittings are inventoried in F304/304L and F316/316L.
Sheye Metal manufactures stainless steel threaded fittings according to ASTM A182, ASME B16.11.
Stainless steel threaded elbow tee can be mainly divided into 12 types: 90º elbow, 45º elbow, stainless steel threaded tee, cross, full-coupling, end cap, half-coupling, square head plug, hex head plug, round head plug, hex head bushing, union.
Stainless steel threaded elbow tee are produced according to MSS SP-83. All these stainless steel threaded pipe fittings are supplied with NPT threads, standardized under ANSI/ASME B1.20.1. NPT(National Pipe Thread Taper) is a U.S. standard for tapered threads used on threaded pipes and fittings.
Jiangsu Sheye Metal is one of the leading manufacturers and suppliers specialized in manufacturing stainless steel threaded elbow/tee/cross.
Stainless steel threaded elbows and tees and crosses are stocked from DN6 to DN100.
Stainless steel threaded elbow tee are main three pressure rating for stainless steel threaded pipe fittings: 2000lb, 3000lb, 6000lb. For metal, we are serious.
Stainless Steel Threaded Fittings | |
Size | OD: DN6-DN100; |
Pressure Rating | 2000lb, 3000lb, 6000lb; |
Process | Forging; |
Finish | Aid Pickling, Shot Blasted, Rolling Sand |
Types | 45°/90°Stainless Steel Threaded Elbow |
Main Grade | F304, F304H, F304L, F304N, F309H, F310, F310H, F316, F316H, F316L, F316N, F316LN, F317, F317L, F347, F347H, F348, F348H, F321, F321H, F XM-11, F XM-19, F10, F20, F44, F45, F46, F47, F487, F49, F56, F58, F62, F50, F51, F52, F53, F54, F55, F57, F59, F60, F61, 904L |
Standard | ASTM A182, ASME B16.11, MSS SP-97, MSS SP-83, HGJ529, GB/T 14626 |
Parameters
Nominal Diameter | Center to End | Outside Diameter D | Wall Thickness | Length of Thread | |||||||||||
A | D | Cmin | |||||||||||||
Elbow、Tee、Cross | 45°Elbow | ||||||||||||||
DN | NPS | 2000 LB | 3000 LB | 6000 LB | 2000 LB | 3000 LB | 6000 LB | 2000 LB | 3000 LB | 6000 LB | 2000 LB | 3000 LB | 6000 LB | NPT | Rc |
Sch80 | Sch160 | XXS | Sch80 | Sch160 | XXS | Sch80 | Sch160 | XXS | Sch80 | Sch160 | XXS | ||||
6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.0 | 3.0 | 6.5 | 6.5 | 6.5 |
8 | 1/4 | 21 | 25 | 29 | 17 | 19 | 22 | 22 | 25 | 33 | 3.0 | 3.5 | 6.5 | 8.0 | 10.0 |
10 | 3/8 | 25 | 29 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.0 | 3.5 | 7.0 | 9.0 | 10.5 |
15 | 1/2 | 29 | 33 | 38 | 22 | 25 | 29 | 33 | 38 | 46 | 3.0 | 4.0 | 8.0 | 11.0 | 13.5 |
20 | 3/4 | 33 | 38 | 44 | 25 | 29 | 33 | 38 | 46 | 56 | 3.0 | 4.5 | 8.5 | 12.5 | 14.0 |
25 | 1 | 38 | 44 | 51 | 29 | 33 | 35 | 46 | 56 | 62 | 3.5 | 5.0 | 10.0 | 14.5 | 17.5 |
32 | 1.1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 4.0 | 5.5 | 10.5 | 17.0 | 18.0 |
40 | 1.1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.0 | 5.5 | 11.0 | 18.0 | 18.5 |
50 | 2 | 60 | 64 | 83 | 43 | 45 | 52 | 75 | 84 | 102 | 4.5 | 7.0 | 12.0 | 19.0 | 19.0 |
65 | 2.1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.5 | 7.5 | 15.5 | 23.5 | 29.0 |
80 | 3 | 86 | 96 | 106 | 64 | 64 | 79 | 110 | 121 | 146 | 6.0 | 9.0 | 16.5 | 26.0 | 30.0 |
100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.5 | 11.0 | 18.5 | 27.5 | 33.0 |
Packing Information
Stainless Steel Threaded Elbow/Tee/Cross from Sheye Metal are packed and labeled according to the regulations and customer's requests. Great care is taken to avoid any damage which might be caused during storage or international transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product I. D. and quality information.
A. Sheye Metal Export Standard Seaworthy Packing for Stainless Steel Threaded Elbow/Tee/Cross .
Plywood Case, Wooden Boxes.
B. Customization (Stainless Steel Threaded Elbow/Tee/Cross)