Heat resistant stainless steel pipe has very good resistance to high-corrosion. It can resist to scaling up to 1050℃.
Sheye Metal can manufacture both seamless and welded heat resistant stainless steel pipe with good quality.
Heat resistant pipe can by manufactured in TP309S, TP309H, TP310S, TP310H, TP304H, TP316H, TP321H, TP347H.
The outside diameter of heat resistant stainless steel we manufacture ranges from 6mm to 830mm. The wall thickness is 0.5mm to 50mm.
We can manufacture this type of pipe in accordance with ASTM A213, A312, ASME SA213, JIS3463, DIN 17458, EN10216-5.
Specification | |
Size | OD: 6.0 ~ 830mm; WT: 0.5 ~ 50mm; Length: 6m, 12m, Max.18m |
Process | Seamless, Welded |
Grade | TP309S Stainless Steel Pipe, TP309H Stainless Steel Pipe, TP310S Stainless Steel Pipe, TP310H Stainless Steel Pipe, TP304H Stainless Steel Pipe, TP316H Stainless Steel Pipe, TP321H Stainless Steel Pipe, TP347H Stainless Steel Pipe. |
Standard | ASTM A213, ASTM A312, ASME SA213, JIS3463, DIN 17458, EN10216-5. |
Surface | Aid Pickling, Polishing(180#, 220#, 240#, 320#, 400#, 600#) |
Theoretical Weight(kg/m) | Weight/meter = (OD-WT)*WT*0.02507 Both OD and WT in mm. |
Note:
OD is the specified outside diameter.
WT is the specified wall thickness
Stainless steel pipes shall be pickled free of scale. When bright annealing is used, pickling is not necessary.
Chemical Composition A
UNS | C | Mn | P | S | Si | Ni | Cr | Mo | Ti | Nb |
TP309S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 12.0-15.0 | 22.0-24.0 | … | … | … |
TP309H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 12.0-15.0 | 22.0-24.0 | … | … | … |
TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-22.0 | 24.0-26.0 | … | … | … |
TP310H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-22.0 | 24.0-26.0 | … | … | … |
TP304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 8.00-11.0 | 18.0-20.0 | … | … | … |
TP316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 11.0-14.0 | 16.0-18.0 | 2.00-3.00 | … | … |
TP321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-19.0 | … | 4(C+N)-0.70 | … |
TP347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-13.0 | 17.0-19.0 | … | … | 8xC-1.10 |
Note A: Maximum, unless a range or minimum is indicated. Where ellipses (…) appear in this table, there is no minimum and analysis for the element need not to be determined or reported.
Tensile and Hardness
Grade | Tensile Strength, min MPa | Yield Strength, min MPa | Elongation in 50mm min, % | Hardness, Max | |
|
|
|
| HBW | HRB |
TP309S | 515 | 205 | 35 | 192 | 90 |
TP309H | 515 | 205 | 35 | 192 | 90 |
TP310S | 515 | 205 | 35 | 192 | 90 |
TP310H | 515 | 205 | 35 | 192 | 90 |
TP304H | 515 | 205 | 35 | 192 | 90 |
TP316H | 515 | 205 | 35 | 192 | 90 |
TP321H | 515 | 205 | 35 | 192 | 90 |
TP347H | 515 | 205 | 35 | 192 | 90 |
Tolerances in Wall Thickness(ASTM A213)
Tolerances in Wall Thickness A | ||||||||
Outside Diameter mm | 2.4mm and Under | Over 2.4mm to 3.8mm, incl. | Over 3.8mm to 4.6mm, incl. | Over 4.6mm | ||||
| Over | Under | Over | Under | Over | Under | Over | Under |
Seamless, Hot-Finished Pipes | ||||||||
100mm and Under | 40 | 0 | 35 | 0 | 33 | 0 | 28 | 0 |
Over 100mm | … | … | 35 | 0 | 33 | 0 | 28 | 0 |
Seamless, Cold-Finished Pipes | ||||||||
| Over | Under |
| |||||
38.1mm and Under | 20 | 0 |
| |||||
Over 38.1mm | 22 | 0 |
| |||||
Welded Pipes | ||||||||
All Sizes | 18 | 0 |
Tolerances in Outside Diameter (ASTM A213)
Specified Outside Diameter, mm | Tolerances, mm | |
| Over | Under |
Hot-Finished Seamless Pipes | ||
100 or Under | 0.4 | 0.8 |
Over 100 to 200. Incl. | 0.4 | 1.2 |
Over 200 to 225, incl. | 0.4 | 1.6 |
Welded Pipes and Cold-Finished Seamless Pipes | ||
Under 25 | 0.1 | 0.11 |
25 to 40, incl. | 0.15 | 0.15 |
Over 40 to 50, excl. | 0.2 | 0.2 |
50 to 65, excl. | 0.25 | 0.25 |
65 to 75, excl. | 0.3 | 0.3 |
75 to 100, incl. | 0.38 | 0.38 |
Over 100 to 200, incl. | 0.38 | 0.64 |
Over 200 to 225, incl. | 0.38 | 1.14 |
Tolerances in Length (ASTM A213)
Method of Manufacture | Specified Outside Diameter, mm | Cut Length, mm | |
|
| Over | Under |
Seamless, hot-finished | All sizes | 5 | 0 |
Seamless, cold-finished | Under 50.8 | 3 | 0 |
Welded | 50.8 or Over | 5 | 0 |
| Under 50.8 | 3 | 0 |
| 50.8 or Over | 5 | 0 |
Packing Information
Heat Resistant stainless steel pipes from Sheye Metal are packed according to the customer's requirement. To avoid any damage which might be caused during international transportation, we provide some optional packaging methods, including woven bags, plywood cases, and wooden boxes.