TP316L Stainless steel seamless pipe, also known as 1.4435 seamless stainless steel pipe or S31603 stainless steel seamless pipe, is an austenitic chromium-nickel-molybdenum stainless tube with low carbon content.
This kind of pipe are widely used in cellulose industry, textile industry, oil and boiler industry, etc.
TP316L pipe is usually used for applications that require the high strength, toughness and workability, coupled with increased corrosion resistance.
Comparing with 304 stainless, TP316L seamless pipe contains higher percentages of molybdenum and nickel.
Sheye Metal is a leading manufacturer and supplier of TP316L stainless steel seamless pipe.
Sheye Metal provides a lot of processing services, including cutting to length, polishing surface, punching, painting, etc. 1.4435 Stainless steel seamless pipes are inventoried in full size, ranging from 6.0mm to 1219mm.
We are good at manufacturing thin stainless seamless pipe, thick seamless stainless pipe and large diameter TP316L pipe.
The most common length of TP316L stainless steel seamless pipe we manufacture includes 5.8m, 6.0m, 11.8m, 12m, 12.6m. And the maximum length of TP316L seamless stainless steel pipe is 18m.
With b technical force, advanced equipment and skilled craftsmanship, Sheye Metal can manufacture TP316L stainless steel pipe and good quality is guaranteed. For metal, we are serious.
Specification | |
Size | OD: 6.0 ~ 1219mm; WT: 0.5 ~ 100mm; Length: 5.8m, 6m, 11.8m, 12m, Max.18m |
Process | Seamless, Cold Drawn, Cold Rolled, Hot Rolled |
End | PE(Plain End), BE(Beveled End), NPT, BW(Butt Weld End) |
Surface | Aid Pickling, Polishing, Brushing (The pipe shall be free of scale and contaminating exogenous iron particles. Pickling, blasting, or surface finishing is not mandatory when pipe is bright annealed.) |
Standard | ASTM A312, ASTM A213, EN10216-5, DIN 17456, DIN 17458, JIS G3459, JIS G3463 |
Theoretical Weight(kg/m) | Weight/meter = (OD-WT)*WT*0.02507 Both OD and WT in mm. |
Other Names | 1.4435 Stainless Steel Seamless Pipe |
Note:
OD is the specified outside diameter.
WT is the specified wall thickness
Stainless steel pipes shall be pickled free of scale. When bright annealing is used, pickling is not necessary.
Plain ends cut and deburred will be furnished. If threaded ends or ends beveled for welding are desired, give details.
Chemical Composition
Grade | UNS Designation | C,% (Max) | Mn,% Max | P,% Max | S,% Max | Si,% Max | Cr,% | Ni,% | Mo,% |
TP316L | S31603 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 |
Mechanical Properties
Alloy | Temper | Tensile Strength | Yield Strength, 0.2% | Elongation in2 in. or |
UNS S31603 | Solution Annealed | 70(485) | 25 (170) | 35 |
Tolerances in Wall Thickness
NPS Designator | Tolerance, % from Nominal | |
Over | Under | |
1/8 to 2-1/2 incl., all t/D ratios | 20 | 12.5 |
3 to 18 inch., t/D up to 5% incl. | 22.5 | 12.5 |
3 to 18 inch., t/D>5% | 15 | 12.5 |
20 and larger, welded, all t/D ratios | 17.5 | 12.5 |
20 and larger, seamless, t/D up to 5% incl. | 22.5 | 12.5 |
20 and larger, seamless, t/D>5% | 15 | 12.5 |
Note: t = Nominal Wall Thickness; D = Ordered Outside Diameter
Tolerances in Outside Diameter
NPS Designator | Tolerances in Outside Diameter | |||
Over | Under | |||
in. | mm | in. | mm | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 0.4 | 1/32 (0.031) | 0.8 |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
Over 4 to 8, incl | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
Over 8 to 18, incl | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
Over 18 to 26, incl | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
Over 26 to 34, incl | 5/32 (0.156) | 4 | 1/32 (0.031) | 0.8 |
Over 34 to 48, incl | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
Straightness Tolerances
Specified OD, in. | Specified Wall Thickness, in. | Maximum Curvature in any 3ft, in. | Maximum Curvature i Total Length, in. |
Up to 5.0 incl. | Over 3% OD to 0.5, incl. | 0.03 | 0.010 x length, ft |
Over 5.0 to 8.0, incl. | Over 4% OD to 0.75, incl. | 0.045 | 0.015 x length, ft |
Over 8.0 to 12.75, incl. | Over 4% OD to 1.0, incl. | 0.06 | 0.020 x length, ft |
Tests of TP316L Stainless Steel Seamless Pipe
1.Chemical Analysis (ASTM E345)
2.Mechanical Properties (Tension: ASTM E8)
3.Nondestructive Test
3.1:100% Hydrostatic Test
3.2:According to ASTM A450/A450M
Reference Projects Regarding
Clients | Project | Specification |
China Guangdong Nuclear Power Golding Co.,Ltd. | Guangxi City Port 1#, 2# Unit | ASTM A312 TP316L: 21.3*2.11 mm, 33.4*2.77mm, 48.3*2.77mm, 60.3*2.77mm, 273*28.58mm, 406.4*4.78mm |
SINOPEX Yanshan Company | -- | ASTM A312 TP316L: 152*8mm, 219*10mm, 273*12mm |
Petrochina Karamay Petrochemical Company | -- | ASTM A312 TP316L: 127*10mm |
BASF-YPC Company Limited | -- | ASTM A312 TP316L: 60.3*2.77mm, 88.9*3.05mm, 114.3*3.05mm, 21.3*2.77mm |
Zhejiang Hualian Sanxin Petrochemical Co.,Ltd. | 1200000Tons/year PTA Project | ASTM A312 TP316L: 60.3*5.54mm, 273.1*25.4mm, 33.4*3.38mm, 168.3*7.11mm |
Yisheng Dahua Petrochemical Co.,Ltd. | 600000Tons/year PTA Project | ASTM A312 TP316L: 21.3*2.77mm, 219.1*3.76mm, 88.9*3.05mm, 355.6*9mm |
Hainan Yisheng Petrochemical Co.,Ltd | 2100000Tons/year PTA Project | ASTM A312 TP316L: 21.3*2.77mm, 114.3*6.02mm, 168.3*7.11mm, 219.1*12.7mm |
Petro Gas Piping Middle East FZCo | Occidental Petroleum Corp. Project | ASTM A312 TP316L: 60.3*3.91mm |
KNM | SPA Project | ASTM A312 TP316L: 38.1*1.651mm |
Wonil.T & I Co.,Ltd | Shanghai Gas LNG Peak Shaving | ASTM A312 TP316L: 19.05*2.11mm |
Technip | Ningxia Hanas LNG Project | ASTM A312 TP316L: 168.3*7.11mm, 273*4.49mm, 88.9*3.05mm 100MT |
GE Oil & Gas Nuovo Pignone S.p.A | WAFA DESERT INLET GAS COMPRESSOR – MELLITAH Project | ASTM A312 TP316L: 1” 13BWG L=15330mm, 1-1/4” 13BWG L=15330mm |
Packing Information
TP316L pipes from Sheye Metal are packed according to the customer's requirement. To avoid any damage which might be caused during international transportation, we provide some optional packaging methods, including woven bags, plywood cases, and wooden boxes.